In September 2022, a new governance structure within our Trust was launched. Please read our Scheme of Delegation (below) for details of the specific roles and responsibilities of each layer of governance within The Oak Partnership.
If you require the minutes of any Local School Committee meeting, please contact the Trust Governance Professional, Carole Buckhurst by emailing office@oak.education
Current Serving Local School Committee members:
Surname | First Name | Type of Governor | Current Term of Office | Who Appointed Member |
Lee | Andrew | Parent | 01.01.2023 - 31.12.2026 | LSC |
Hayes | Dawn | Co-opted | 01.01.2023 - 31.12.2026 | LSC |
Smith-Roberts | Federica | Co-opted | 01.01.2023 - 31.12.2026 | LSC |
Johnson | Nathan | Co-opted | 01.04.2022- 01.04.2025 | LSC |
Morkane | Sue | Co-opted | 09.09.2019 - 08.09.2023 | LSC |
Shaw | Selina | Staff | 01.01.2023 - 31.12.2026 | LSC |
Rycroft | Barney | Headteacher | 01.09.2015 - N/A | LSC |
VACANCY |
| Parent Governor |
| |
Greenham | Sandy | Clerk to Committee | Started in post September 2023 | Trust |
Governors recently resigned | ||||
Surname | First Name | Type | Date of resignation | |
Allen | Nikki | Parent | 01.01.2019 - 31.12.2022 | LSC |
Name |
Responsibilities within the Local School Committee
| Business Interests |
Andrew Lee | Stakeholder Engagement Communication Chair | Spouse employed by the school |
Dawn Hayes | Early Years Pupil Premium | Nil |
Nathan Johnson | SEND Environment (inc. Health and Safety) | Project Manager Somerset County Council |
Federica Smith-Roberts | Wellbeing Culture Ethos CLA Sports Premium | Councillor Somerset West & Taunton Liberal Democrat Party Member Founder & Chair of Refuge Aid
|
Sue Morkane | Safeguarding
| Nil |
Governor Attendance (for previous academic years)
Last Name | First Name | 2020/2021 | 2021/2022
| |||||||
|
| Attendance | Possible | Attendance | Possible | |||||
Lee | Andrew | 6 | 6 | 6 | 6 | |||||
Hayes | Dawn | 6 | 6 | 6 | 6 | |||||
Rycroft | Barney | 6 | 6 | 6 | 6 | |||||
Shaw | Selina | 5 | 6 | 5 | 6 | |||||
Smith-Roberts | Federica | 5 | 6 | 4 | 6 | |||||
Morkane | Sue | New Governor | 2 | 3 | ||||||
Johnson | Nathan | New Governor | 2 | 2 | ||||||
Governors who have recently resigned from the Board | ||||||||||
|